I actually encountered the same bug. I used the mi_img_image_write() function to write the tiff out. Afterwards i also save the image into a tif file using the maya "save image..." method (from the render view menu). I then used the tool tiffdump to take a look at the tiff tags:
Code:
test.Chamber1.1.tif:
Magic: 0x4949 <little-endian> Version: 0x2a
Directory 0: offset 10 (0xa) next 0 (0)
SubFileType (254) LONG (4) 1<0>
ImageWidth (256) LONG (4) 1<640>
ImageLength (257) LONG (4) 1<480>
BitsPerSample (258) SHORT (3) 4<32 32 32 32>
Compression (259) SHORT (3) 1<32773>
Photometric (262) SHORT (3) 1<2>
StripOffsets (273) LONG (4) 1<252>
SamplesPerPixel (277) SHORT (3) 1<4>
RowsPerStrip (278) LONG (4) 1<480>
StripByteCounts (279) LONG (4) 1<2203481>
XResolution (282) RATIONAL (5) 1<72>
YResolution (283) RATIONAL (5) 1<test.Chamber1.1.tif: Error while reading data f
or tag 283.
>
PlanarConfig (284) SHORT (3) 1<1>
ExtraSamples (338) SHORT (3) 1<1>
SampleFormat (339) SHORT (3) 4<3 3 3 3>
mayatiff.tif:
Magic: 0x4949 <little-endian> Version: 0x2a
Directory 0: offset 140120 (0x22358) next 0 (0)
ImageWidth (256) SHORT (3) 1<640>
ImageLength (257) SHORT (3) 1<480>
BitsPerSample (258) SHORT (3) 4<8 8 8 8>
Compression (259) SHORT (3) 1<5>
Photometric (262) SHORT (3) 1<2>
ImageDescription (270) ASCII (2) 31<Image converted using if ...>
StripOffsets (273) LONG (4) 1<8>
Orientation (274) SHORT (3) 1<1>
SamplesPerPixel (277) SHORT (3) 1<4>
StripByteCounts (279) LONG (4) 1<140111>
XResolution (282) RATIONAL (5) 1<1>
YResolution (283) RATIONAL (5) 1<0.75>
PlanarConfig (284) SHORT (3) 1<1>
ResolutionUnit (296) SHORT (3) 1<1>
TransferFunction (301) SHORT (3) 256<0 257 514 771 1028 1285 1542 1799 2056 2313
2570 2827 3084 3341 3598 3855 4112 4369 4626 4883 5140 5397 5654 5911 ...>
Software (305) ASCII (2) 5<Maya\0>
DateTime (306) ASCII (2) 12<2006:01:29 \0>
Artist (315) ASCII (2) 4<Grx\0>
HostComputer (316) ASCII (2) 4<GRX\0>
It seems that the mr function has a bug in it.